Leading Exporters, Wholesaler and Trader of Alfajet Compatiable Makeup, Citronix Make Up Inkjet Ink, Control Print Alphajet Makeup V2, Domino Compatiable Makeup for Inkjet Coding Printer, Domino Makeup, Domino Makeup Cartridge, Linx 1512 Solvent, Linx 7900 Solvent, Markem Image Printer Makeup and Videojet Makeup from Kanpur.
Business Type | Exporter, Supplier, Trader |
Packaging Size | 600 ml |
Usage/Application | Printing |
Packaging Type | Bottle |
Brand | Bluebird |
Bottle Size | 600 ml |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Trader |
Packaging Size | 750ML |
Model Name/Number | Citronix |
Brand | Bluebird |
Usage/Application | Printing |
Volume | 750 |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Trader |
Packaging Size | 600 ml |
Usage/Application | Printing |
Form | liquid |
Packaging Type | Plastic |
Brand | Bluebird |
Color | White |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Trader |
Usage/Application | Printing |
Packaging Type | Plastic Bottle |
Color | Black,White,Yellow,Red |
Brand | Bluebird Technologies |
Form | Liquid |
Volume | 825 ml |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Trader |
Packaging Size | 1200 ml |
Usage/Application | Printing |
Packaging Type | Plastic Container |
Color | Black |
Brand | Bluebird |
Bottle Size | 1200 ml |
Volume | 1200 ml |
Storage Temperature Range | 5-35 C |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Trader |
Brand | Blue Bird Technologies |
Color | Black |
Usage/Application | Printer Ink |
Product Type | Ink Cartridge |
Warranty | 1 Year |
Cartridge's Status | Full |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Trader |
Chemical Name | Solvent |
Packaging Size | 500 ml |
Grade Standard | Industrial Grade |
Brand | Bluebird |
Type | solvent |
Usage/Application | Printing |
Packaging Type | Bottle |
Ink Type | Dye Based Ink, Pigment Based Ink |
Model No | 7900,5900,4900 |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Trader |
Brand | Bluebird |
Packaging Size | 500 ml |
Usage/Application | Printing |
Packaging Type | Bottle |
Ink Type | Dye Based Ink |
Print Technology | Continuous Inkjet Printer |
Model Name/number | Comaptiable for Linx 7900/5900 Batch Coding Printer |
Storage Temperature Range | 5-35 C |
Country of Origin | Made in India |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Trader |
Packaging Size | 800 ml |
Usage/Application | Printing |
Packaging Type | plastic bottle |
Product Type | Toner Cartridge |
Brand | Bluebird |
Color | Black |
Cartridge'S Status | Full |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Trader |
Brand | Bluebird |
Usage/Application | Printing |
Packaging Size | 750 ml |
Color | Black |
Printer Type | videojet |
Volume | 750 ml |
Preferred Buyer From
Location | Worldwide |
Hi! Simply click below and type your query.
Our experts will reply you very soon.